Nelson County Food Service Inspections, Jan.-April 2015
NC GAZETTE / WBRT RADIO
STAFF REPORT
EDITOR’S NOTE: The food service inspection data shown was obtained from the Lincoln Trail Health Department. The scores listed may not reflect the latest inspection data. The results will be updated as they become available from Lincoln Trail.
-30-
Premise Name | Address | City | Last Insp Date | Score | Followup Insp Date | Followup Score |
---|---|---|---|---|---|---|
JUST BAKED | 962 CHAMBERS BLVD | BARDSTOWN | 1/7/2015 | 94 | ||
LOCAL BURRITO | 129 W JOHN ROWAN BLVD | BARDSTOWN | 1/7/2015 | 96 | ||
SUBWAY #7995 | 141 W JOHN ROWAN BLVD | BARDSTOWN | 1/8/2015 | 92 | 1/22/2015 | 100 |
BOURBON TRAIL DINER | 155 ARNOLD LANE | BLOOMFIELD | 1/9/2015 | 84 | ||
OLDE BLOOMFIELD MEETING HALL | 104 -106 TAYLORSVILLE ROAD | BLOOMFIELD | 1/9/2015 | 100 | ||
WEE CARE DAYCARE/LEARNING CTR | 211 E BROADWAY | BARDSTOWN | 1/9/2015 | 94 | 1/23/2015 | 98 |
EL JIMADOR INC | 1009 GRANITE DRIVE | BARDSTOWN | 1/12/2015 | 74 | 1/23/2015 | 90 |
LEE'S FAMOUS RECIPE CHICKEN | 108 JOHN ROWAN BLVD | BARDSTOWN | 1/12/2015 | 89 | ||
MCDONALD'S RESTAURANT #6866 | 103 PARKVIEW DRIVE | BARDSTOWN | 1/12/2015 | 80 | ||
STEPHEN FOSTER RESTAURANT | 503 W STEPHEN FOSTER | BARDSTOWN | 1/12/2015 | 95 | ||
KEEPSAKES COUNTRY DINER & STORE | 5942 LAWRENCEBURG ROAD | CHAPLIN | 1/13/2015 | 100 | ||
TOM PIGS | 622 BLOOMFIELD RD | BARDSTOWN | 1/15/2015 | 100 | ||
BASKIN ROBBINS #24002 | 228 NORTH THIRD ST | BARDSTOWN | 1/27/2015 | 95 | ||
LITTLE CAESAR'S | 301 B CULPEPER STREET | BARDSTOWN | 1/27/2015 | 99 | ||
PAT'S PLACE | 125 N THIRD STREET | BARDSTOWN | 1/27/2015 | 99 | ||
ARBY'S #5029 | 702 NORTH THIRD ST | BARDSTOWN | 1/28/2015 | 97 | ||
COMFORT INN | 984 FROST AVENUE | BARDSTOWN | 1/28/2015 | 97 | ||
HUNAN RESTAURANT | 708 BLOOMFIELD RD | BARDSTOWN | 1/28/2015 | 88 | ||
ROBY'S CADDY SHACK | 829 LORETTO RD | BARDSTOWN | 1/28/2015 | 100 | ||
ACTIVE DAY OF BARDSTOWN | 1297 SPRINGFIELD ROAD | BARDSTOWN | 1/29/2015 | 100 | ||
CAFE PRIMO | 120 N THIRD STREET | BARDSTOWN | 1/29/2015 | 100 | ||
OLD KY HOME COUNTRY CLUB | P O BOX 407 | BARDSTOWN | 1/29/2015 | 92 | ||
TACO BELL #16433 | 171 W JOHN ROWAN BLVD | BARDSTOWN | 1/29/2015 | 97 | ||
TALBOTT TAVERN INC. | 107 W STEPHEN FOSTER AVE | BARDSTOWN | 1/29/2015 | 97 | ||
BARDSTOWN BOWLING CENTER INC | 1012 COMMERCE BLVD | BARDSTOWN | 1/30/2015 | 94 | ||
BARDSTOWN HEADSTART | 219 E MUIR | BARDSTOWN | 1/30/2015 | 100 | ||
BJ'S BAR AND GRILL | 201 CAMPTOWN ROAD | BARDSTOWN | 1/30/2015 | 99 | ||
BLUEGRASS ASSISTED LIVING | 107 THRUWAY DRIVE | BARDSTOWN | 1/30/2015 | 92 | ||
HUDDLE HOUSE | 1478 E JOHN ROWAN BLVD | BARDSTOWN | 1/30/2015 | 93 | ||
WEE CARE TINY TREASURES | 702 BLOOMFIELD ROAD | BARDSTOWN | 1/30/2015 | 98 | ||
BLOOMFIELD CHILD CARE | 230 FAIRFIELD HILL | BLOOMFIELD | 2/2/2015 | 100 | ||
HOMETOWN PIZZA INC | 107 TAYLORSVILLE RD | BLOOMFIELD | 2/2/2015 | 97 | ||
NELSON COUNTY EARLY LEARNING CENTER | 1200 CARDINAL DRIVE | BARDSTOWN | 2/2/2015 | 100 | ||
CATERING BY JOYCE MATTINGLY | 2416 HOWARDSTOWN ROAD | NEW HAVEN | 2/3/2015 | 100 | ||
LOVING CARE DAYCARE | 10745 NEW HAVEN RD | NEW HAVEN | 2/3/2015 | 97 | 2/20/2015 | 100 |
BUFFALO WINGS & RINGS | 1012 GRANITE BLVD 5 | BARDSTOWN | 2/4/2015 | 99 | ||
CRACKER BARREL #691 | 10 OLD FILIATREAU LANE | BARDSTOWN | 2/4/2015 | 100 | ||
DADDY YO'S | 217 KY HOME SQUARE | BARDSTOWN | 2/4/2015 | 100 | ||
HADORNS | 118 1/2 WEST FLAGET | BARDSTOWN | 2/4/2015 | 99 | ||
MY OLD KY DINNER TRAIN | P O BOX 279 | BARDSTOWN | 2/4/2015 | 94 | ||
BLUEGRASS TAVERN ENTERPRISE LL | 2340 NEW HAVEN RD | BARDSTOWN | 2/5/2015 | 97 | ||
JAVA JOINT | 126 NORTH THIRD ST | BARDSTOWN | 2/5/2015 | 97 | ||
UMAMI | 942 CHAMBERS BLVD | BARDSTOWN | 2/5/2015 | 98 | ||
NEW HAVEN PIZZA SHOPPE | 137 S MAIN STREET | NEW HAVEN | 2/6/2015 | 97 | ||
FAZOLI'S RESTAURANT #5286 | 3796 E JOHN ROWAN BLVD | BARDSTOWN | 2/10/2015 | 97 | ||
LONG JOHN SILVERS/A & W | 3840 E JOHN ROWAN BLVD, LOT 3A | BARDSTOWN | 2/12/2015 | 99 | ||
KEYSTONE CINEMAS | 2725 E JOHN ROWAN BLVD | BARDSTOWN | 2/13/2015 | 98 | ||
THE PEOPLE'S CHURCH | 114 WILDCAT LANE | BARDSTOWN | 2/13/2015 | 100 | ||
NAZARETH MOTHERHOUSE | P O BOX 8 | NAZARETH | 2/23/2015 | 100 | ||
WE'RE ROLLING PRETZEL COMPANY | 3795 E JOHN ROWAN BLVD | BARDSTOWN | 2/23/2015 | 100 | ||
31 EASY BAR & GRILL | 102 FLAMINGO ROAD | BARDSTOWN | 2/24/2015 | 100 | ||
MAYWOOD GOLF CLUB | 130 MAYWOOD AVENUE | BARDSTOWN | 2/24/2015 | 82 | 3/9/2015 | 91 |
62 SOUTH BAR & GRILL | 624 BLOOMFIELD RD | BARDSTOWN | 2/25/2015 | 96 | ||
CAFE MOZART | 214 N 3RD STREET | BARDSTOWN | 2/25/2015 | 100 | ||
KRESO'S RESTAURANT | 218 NORTH THIRD ST | BARDSTOWN | 2/25/2015 | 100 | ||
LA CHIQUITA | 136 FAIRFIELD ROAD | BLOOMFIELD | 2/25/2015 | 94 | 3/10/2015 | 91 |
WEE CARE DAYCARE | 981 FROST AVE | BARDSTOWN | 2/25/2015 | 100 | ||
THE RICKHOUSE RESTAURANT & LOUNGE | 112 XAVIER DRIVE | BARDSTOWN | 2/26/2015 | 92 | ||
BOSTON ELEMENTARY CAFETERIA | 130 WILSON CREEK ROAD | BOSTON | 2/27/2015 | 100 | ||
BARDSTOWN EARLY CHILDHOOD CNTR | 980 TEMPLIN AVE | BARDSTOWN | 3/2/2015 | 100 | ||
BARDSTOWN PRIMARY SCHOOL | 1000 TEMPLIN AVE | BARDSTOWN | 3/2/2015 | 100 | ||
BLOOMFIELD ELEMENTARY CAFETERI | 360 ARNOLD LANE | BLOOMFIELD | 3/2/2015 | 97 | ||
BLOOMFIELD MIDDLE SCHOOL CAFE | 96 ARNOLD ST | BLOOMFIELD | 3/2/2015 | 91 | 3/12/2015 | 95 |
ST GREGORY ELEMENTARY | 350 SAMUELS LOOP | COXS CREEK | 3/3/2015 | 100 | ||
SMITHS CORNER BAR & GRILL | 8375 NEW HAVEN RD | NEW HAVEN | 3/4/2015 | 93 | 3/27/2015 | 96 |
ST CATHERINE ELEMENTARY | 413 1ST ST | NEW HAVEN | 3/9/2015 | 100 | ||
GERI'S PLACE | 1008 COMMERCE BLVD | BARDSTOWN | 3/10/2015 | 99 | ||
KURTZ RESTAURANT | 418 E STEPHEN FOSTER | BARDSTOWN | 3/10/2015 | 99 | ||
MY OLD KY HOME STATE PARK PRO SHOP | 668 LORETTO ROAD | BARDSTOWN | 3/10/2015 | 96 | ||
NEW HAVEN MIDDLE SCHOOL | 489 HIGH ST | NEW HAVEN | 3/10/2015 | 100 | ||
NEW HAVEN MIDDLE SCHOOL CONCES | 489 HIGH ST | NEW HAVEN | 3/10/2015 | 100 | ||
OLD KY HOME MIDDLE SCHOOL | 301 WILDCAT LANE | BARDSTOWN | 3/10/2015 | 100 | ||
GENERAL NELSON INN | 411 W STEPHEN FOSTER AVENUE | BARDSTOWN | 3/16/2015 | 100 | ||
BARDSTOWN ELEMENTARY CAFETERIA | 420 N 5TH STREET | BARDSTOWN | 3/17/2015 | 100 | ||
BARDSTOWN HIGH SCHOOL | 400 NORTH FIFTH ST | BARDSTOWN | 3/17/2015 | 100 | ||
BARDSTOWN MIDDLE SCHOOL CAFETE | 410 NORTH FIFTH ST | BARDSTOWN | 3/17/2015 | 100 | ||
CITY OF NEW HAVEN FOOTBALL CON | 529 MAXI COURT | NEW HAVEN | 3/17/2015 | 96 | ||
LONGBRANCH SALOON | 135 S MAIN STREET | NEW HAVEN | 3/17/2015 | 96 | ||
THOMAS NELSON GENERAL STORE CONCESSIONS | 2885 NEW SHEPHERDSVILLE ROAD | BARDSTOWN | 3/17/2015 | 98 | ||
HARDEES | 707 NORTH THIRD ST | BARDSTOWN | 3/18/2015 | 89 | 4/7/2015 | 84 |
THOMAS NELSON HIGH CONCESSIONS | 2885 NEW SHEPHERDSVILLE ROAD | BARDSTOWN | 3/18/2015 | 96 | ||
THOMAS NELSON HIGH SCHOOL CAFETERIA | 2885 NEW SHEPHERDSVILLE ROAD | BARDSTOWN | 3/18/2015 | 100 | ||
NELSON COUNTY HIGH CONCESSIONS | 1070 BLOOMFIELD ROAD | BARDSTOWN | 3/24/2015 | 94 | ||
NELSON COUNTY HIGH SCHOOL | 1070 BLOOMFIELD RD | BARDSTOWN | 3/24/2015 | 98 | ||
COXS CREEK ELEMENTARY | 5635 LOUISVILLE RD | COXS CREEK | 3/25/2015 | 91 | ||
BETHLEHEM HIGH SCHOOL | CATHEDRAL MANOR | BARDSTOWN | 3/26/2015 | 100 | ||
ASIAN GARDEN | 317 KENTUCKY HOME SQUARE | BARDSTOWN | 3/27/2015 | 88 | ||
DOMINOS PIZZA #1437 | 701 NORTH THIRD ST | BARDSTOWN | 3/27/2015 | 98 | ||
FOSTER HEIGHTS ELEMENTARY | 211 E MUIR AVENUE | BARDSTOWN | 3/27/2015 | 100 | ||
NELSON CO YOUTH SOCCER ASSOC. | DEAN WATTS PARK | BARDSTOWN | 3/27/2015 | 100 | ||
PAPA JOHNS PIZZA | 996 CHAMBERS | BARDSTOWN | 3/27/2015 | 98 | ||
PIZZA HUT #401 | 321 KENTUCKY HOME SQUARE | BARDSTOWN | 3/27/2015 | 99 | ||
WINDSOR GARDENS | 101 ISAAC GREER COURT | BARDSTOWN | 3/27/2015 | 94 | ||
CULL'S CATERING INC. | 1038 OLD TUNNEL MILL ROAD | BLOOMFIELD | 3/30/2015 | 100 | ||
BURGER KING | 98 JOHN ROWAN BLVD | BARDSTOWN | 3/31/2015 | 100 | ||
OLDE DELANEY'S | 1467 NORTH THIRD ST | BARDSTOWN | 3/31/2015 | 100 | ||
ST JOSEPH ELEMENTARY CAFETERIA | 320 STEPHEN FOSTER | BARDSTOWN | 3/31/2015 | 100 | ||
STEPHEN FOSTER SUBWAY #24896 | 458 E STEPHEN FOSTER BLVD | BARDSTOWN | 3/31/2015 | 96 | ||
BARDSTOWN CHILD CARE | 895 PENNSYLVANIA AVENUE | BARDSTOWN | 4/1/2015 | 100 | ||
BARDSTOWN UNITED METH. CHURCH | 116 E FLAGET | BARDSTOWN | 4/7/2015 | 98 | ||
HAMPTON INN | 985 CHAMBERS BLVD | BARDSTOWN | 4/7/2015 | 98 | ||
LIFE CARE CENTER OF BARDSTOWN | 120 LIFE CARE WAY | BARDSTOWN | 4/7/2015 | 96 | ||
MOBY DICK RESTAURANT | 211 W JOHN ROWAN BLVD | BARDSTOWN | 4/7/2015 | 93 | ||
PENN STATION RESTAURANT | 100 W JOHN ROWAN BLVD, SUITE D | BARDSTOWN | 4/8/2015 | 99 | ||
SUBWAY-WALMART | 3795 E JOHN ROWAN BLVD | BARDSTOWN | 4/8/2015 | 94 | 4/20/2015 | 94 |
EL CAMINO REAL MEXICAN REST. | 885 PENNSYLVANIA AVENUE | BARDSTOWN | 4/10/2015 | 82 | ||
FLAGET MEMORIAL HOSPITAL | 4305 NEW SHEPHERDSVILLE ROAD | BARDSTOWN | 4/10/2015 | 99 | ||
HOMETOWN PIZZA | 109 BLANKENROD BLVD | COX'S CREEK | 4/10/2015 | 91 | ||
LITTLE ANGELS PRIMARY HOUSE | 820 PENNSYLVANIA AVENUE | BARDSTOWN | 4/10/2015 | 100 | ||
DAIRY QUEEN #297 | 1200 E JOHN ROWAN | BARDSTOWN | 4/13/2015 | 93 | ||
HURST DRUGS | 102 NORTH THIRD ST | BARDSTOWN | 4/13/2015 | 98 | ||
WENDY'S RESTAURANT | 806 NORTH THIRD ST | BARDSTOWN | 4/13/2015 | 98 | ||
DEAN WATTS BASEBALL CONCESSION | SPENCER MATTINGLY ROAD | BARDSTOWN | 4/14/2015 | 99 | ||
HOWIE'S FAMILY RESTAURANT | 127 S MAIN STREET | NEW HAVEN | 4/14/2015 | 100 | ||
PHYLLOS' CAKES & CATERING | 4621 SPRINGFIELD RD | BARDSTOWN | 4/14/2015 | 100 | ||
RINCON MEXICANO RESTAURANT | 204 N THIRD ST | BARDSTOWN | 4/14/2015 | 93 | ||
SUBWAY #368 | 132 S MAIN STREET | NEW HAVEN | 4/14/2015 | 100 | ||
CINCO DE MAYO | 145 PARKWAY DRIVE | BARDSTOWN | 4/15/2015 | 100 | ||
COLONIAL HEALTH & REHABILITATION CENTER | 708 BARTLEY AVE | BARDSTOWN | 4/15/2015 | 98 | ||
DOWN HOME BBQ | 999 BLOOMFIELD RD | BARDSTOWN | 4/15/2015 | 95 | ||
MAMMY'S KITCHEN | 116 W STEPHEN FOSTER AVE | BARDSTOWN | 4/16/2015 | 94 | ||
BARDSTOWN EXPRESS | 985 BLOOMFIELD RD | BARDSTOWN | 4/20/2015 | 94 | ||
DISCOVERY CHILDCARE LLC | 104 KEYSTONE AVENUE, STE 3 | BARDSTOWN | 4/20/2015 | 100 | ||
GREER'S GOODIES BAKERY | 124 KEYSTONE AVENUE | BARDSTOWN | 4/20/2015 | 100 | ||
HOMETOWN MANOR ASSISTED LIVING | 103 MANOR AVE | BARDSTOWN | 4/20/2015 | 96 | ||
PEPPERONI GRILL | 966 CHAMBERS BLVD | BARDSTOWN | 4/20/2015 | 93 | ||
SONIC DRIVE IN 904 | 721 NORTH THIRD ST | BARDSTOWN | 4/20/2015 | 100 | ||
THOMPSONS FOOD MART #509 | 509 W STEPHEN FOSTER AVE | BARDSTOWN | 4/20/2015 | 95 | ||
CHAPEZE HOUSE | 107 E STEPHEN FOSTER | BARDSTOWN | 4/21/2015 | 100 | ||
JOHN ROWAN FIVE STAR | 207 JOHN ROWAN BLVD | BARDSTOWN | 4/21/2015 | 100 | ||
31 E FOODMART | 706 NORTH THIRD ST | BARDSTOWN | 4/22/2015 | 93 | ||
BOSTON FOOD MART LLC | P O BOX 96 | BOSTON | 4/22/2015 | 99 | ||
CIRCLE K 3332 | 1085 BLOOMFIELD RD | BARDSTOWN | 4/22/2015 | 100 | ||
CULVERS COUNTRY KWIK MART | 8295 NEW HAVEN RD | NEW HAVEN | 4/22/2015 | 100 | ||
FIVE STAR FOOD MART #1135 | 1855 NEW HAVEN RD | BARDSTOWN | 4/22/2015 | 100 | ||
BLAZERS FOOD MART | 200 CHAPLIN ROAD | BLOOMFIELD | 4/23/2015 | 97 | 4/28/2015 | 93 |
SPARKLE ON MAIN | 149 N MAIN ST | NEW HAVEN | 4/24/2015 | 100 | ||
19TH HOLE BAR AND GRILL | 103 WOODHILL ROAD | BARDSTOWN | 4/28/2015 | 100 | ||
BARTS MART | 100 SPRINGFIELD ROAD | BLOOMFIELD | 4/28/2015 | 96 | ||
HIGH GROVE STORE | 12780 LOUISVILLE ROAD | COX'S CREEK | 4/28/2015 | 95 | ||
WHITE'S AUCTION.COM | 135 FAIRFIELD ROAD | BLOOMFIELD | 4/28/2015 | 100 |
Please follow and like us: