Nelson County Food Service Inspections, May-June 2015
NC GAZETTE / WBRT RADIO
STAFF REPORT
EDITOR’S NOTE: The food service inspection data shown was obtained from the Lincoln Trail Health Department. The scores listed may not reflect the latest inspection data. The results will be updated as they become available from the Lincoln Trail Health Department.
Editor’s Note: Pie Doh’s score first published on June 22 was apparently recorded incorrectly on the Lincoln Trail Health Department spreadsheet. The score has been corrected and the restaurant’s follow-up inspection added.
-30-
Premise Name | Premise Address 1 | Premise City | Last Insp Date | Last Insp Score | Follow Insp Date | Follow Insp Score |
---|---|---|---|---|---|---|
ABRAHAM LINCOLN POST 167 | 202 DOWNS LE | BARDSTOWN | 5/1/2015 | 98 | ||
E-Z MART | 6250 LOUISVILLE ROAD | COXS CREEK | 5/1/2015 | 95 | ||
FIVE STAR #1851 | 120 E STEPHEN FOSTER | BARDSTOWN | 5/1/2015 | 95 | ||
KROGER L-408 | 102 W JOHN ROWAN BLVD | BARDSTOWN | 5/5/2015 | 100 | ||
STARBUCKS COFFEE (KROGER) | 102 W JOHN ROWAN BLVD | BARDSTOWN | 5/5/2015 | 100 | ||
MAYWOOD FOODMART | 2590 SPRINGFIELD RD | BARDSTOWN | 5/6/2015 | 98 | ||
BUSY BEE CHEVRON | 1411 NORTH THIRD ST | BARDSTOWN | 5/11/2015 | 99 | ||
SPEEDY MART #9 | 603 BLOOMFIELD ROAD | BARDSTOWN | 5/11/2015 | 94 | ||
FAIRFIELD GROCERY | 102 W MAIN ST | FAIRFIELD | 5/12/2015 | 99 | ||
HANDY FOOD MART | 3945 NEW SHEPS ROAD | BARDSTOWN | 5/12/2015 | 100 | ||
LA CHIQUITA | 136 FAIRFIELD ROAD | BLOOMFIELD | 5/12/2015 | 98 | ||
FIVE STAR FOODMART #6610 | 150 MAIN STREET | NEW HAVEN | 5/18/2015 | 98 | ||
NEW HAVEN IGA #48 | 132 S MAIN ST | NEW HAVEN | 5/18/2015 | 99 | 6/1/2015 | 93 |
UPTON QUICK STOP-KESAR, INC | 113 1/2 SOUTH MAIN ST | NEW HAVEN | 5/18/2015 | 92 | 6/1/2015 | 89 |
MY OLD KY HOME STATE PARK PRO SHOP | 668 LORETTO ROAD | BARDSTOWN | 5/22/2015 | 96 | ||
AMERICAN LEGION 288 NELSON CO | P O BOX 325 | BLOOMFIELD | 5/26/2015 | 99 | ||
KEEPSAKES COUNTRY DINER & STORE | 5942 LAWRENCEBURG ROAD | CHAPLIN | 5/26/2015 | 100 | ||
CHILI'S | 3796 E JOHN ROWAN BLVD | BARDSTOWN | 5/27/2015 | 99 | ||
HARRISON-SMITH HOUSE | 103 E STEPHEN FOSTER | BARDSTOWN | 5/27/2015 | 100 | ||
NEW HOPE MARKET | 6095 NEW HOPE ROAD | NEW HOPE | 5/27/2015 | 96 | ||
ROOSTER RUN GENERAL STORE | 6515 NEW SHEPHERDSVILLE RD | COX'S CREEK | 5/27/2015 | 88 | 6/16/2015 | 81 |
SUSIE Q'S | 607 W STEPHEN FOSTER | BARDSTOWN | 5/27/2015 | 99 | ||
BARDSTOWN SENIOR CITIZEN | 122 PLAZA DRIVE | BARDSTOWN | 6/1/2015 | 100 | ||
HOWARDSTOWN MINI MART | 7665 HOWARDSTOWN RD | NEW HAVEN | 6/1/2015 | 100 | ||
THE OLIVE SPOUT | 118 N THIRD STREET | BARDSTOWN | 6/1/2015 | 100 | ||
150 QUICK STOP | 4598 SPRINGFIELD RD | BARDSTOWN | 6/5/2015 | 99 | ||
BETHLEHEM CONCESSIONS | 407 S 3RD STREET | BARDSTOWN | 6/5/2015 | 100 | ||
BLUEGRASS EXPO CENTER | SUTHERLAND ROAD | BARDSTOWN | 6/5/2015 | 100 | ||
STEPHEN FOSTER DRAMA ASSOC | P.O. BOX 546 | BARDSTOWN | 6/5/2015 | 100 | ||
M & M | 5707 NEW HAVEN RD | NEW HAVEN | 6/8/2015 | 98 | ||
BARDSTOWN CITY CONCESSION STAN | 200 NORTH FIFTH ST | BARDSTOWN | 6/9/2015 | 100 | ||
CHINA WALL | 106 W JOHN ROWAN | BARDSTOWN | 6/9/2015 | 100 | ||
WALMART SUPERCENTER #729 | 3795 E JOHN ROWAN BLVD | BARDSTOWN | 6/9/2015 | 96 | ||
KEYSTONE BINGO CENTER | 126 KEYSTONE AVE | BARDSTOWN | 6/10/2015 | 100 | ||
SHERWOOD INN RESTAURANT | 138 S MAIN ST | NEW HAVEN | 6/10/2015 | 99 | ||
PIE DOH LLC | 978 BLOOMFIELD RD | BARDSTOWN | 6/16/2015 | 90 | 6/23/2015 | 94 |
Please follow and like us: