Nelson County Food Service Inspections, August-December 2015
NC GAZETTE / WBRT RADIO
STAFF REPORT
EDITOR’S NOTE: The food service inspection data shown was obtained from the Lincoln Trail Health Department. The scores listed may not reflect the latest inspection data. The results will be updated as they become available from the Lincoln Trail Health Department.
-30-
Premise Name | Premise Address 1 | Premise City | Last Insp Date | Last Insp Score | Follow Insp Date | Follow Insp Score |
---|---|---|---|---|---|---|
CRACKER BARREL #691 | 10 OLD FILIATREAU LANE | BARDSTOWN | 8/4/2015 | 96.00 | ||
31 E FOODMART | 706 NORTH THIRD ST | BARDSTOWN | 8/14/2015 | 90.00 | ||
UPTON QUICK MART | 1151 BLOOMFIELD ROAD | BARDSTOWN | 8/14/2015 | 85.00 | 10/15/2015 | 94.00 |
FAIRFIELD GROCERY | 102 W MAIN ST | FAIRFIELD | 9/23/2015 | 96.00 | ||
HIGH GROVE STORE | 12780 LOUISVILLE ROAD | COX'S CREEK | 9/23/2015 | 92.00 | 10/20/2015 | 96.00 |
BARDSTOWN EXPRESS | 985 BLOOMFIELD RD | BARDSTOWN | 10/1/2015 | 96.00 | ||
E-Z MART | 6250 LOUISVILLE ROAD | COXS CREEK | 10/1/2015 | 95.00 | ||
BOSTON FOOD MART LLC | P O BOX 96 | BOSTON | 10/5/2015 | 88.00 | ||
CULVERS COUNTRY KWIK MART | 8295 NEW HAVEN RD | NEW HAVEN | 10/8/2015 | 99.00 | ||
OLDE DELANEY'S | 1467 NORTH THIRD ST | BARDSTOWN | 10/12/2015 | 100.00 | ||
NEW HOPE MARKET | 6095 NEW HOPE ROAD | NEW HOPE | 10/15/2015 | 99.00 | ||
FIVE STAR #1851 | 120 E STEPHEN FOSTER | BARDSTOWN | 10/28/2015 | 87.00 | ||
CIRCLE K 3332 | 1085 BLOOMFIELD RD | BARDSTOWN | 11/4/2015 | 99.00 | ||
WALMART SUPERCENTER #729 | 3795 E JOHN ROWAN BLVD | BARDSTOWN | 11/4/2015 | 96.00 | ||
MAYWOOD FOODMART | 2590 SPRINGFIELD RD | BARDSTOWN | 11/9/2015 | 90.00 | ||
BUSY BEE CHEVRON | 1411 NORTH THIRD ST | BARDSTOWN | 11/10/2015 | 99.00 | ||
KEEPSAKES COUNTRY DINER & STORE | 5942 LAWRENCEBURG ROAD | CHAPLIN | 11/10/2015 | 100.00 | ||
SPEEDY MART #9 | 603 BLOOMFIELD ROAD | BARDSTOWN | 11/10/2015 | 84.00 | 11/24/2015 | 88.00 |
THOMPSONS FOOD MART #509 | 509 W STEPHEN FOSTER AVE | BARDSTOWN | 11/10/2015 | 96.00 | 11/24/2015 | 95.00 |
BARTS MART | 100 SPRINGFIELD ROAD | BLOOMFIELD | 11/17/2015 | 100.00 | ||
BLAZERS FOOD MART | 200 CHAPLIN ROAD | BLOOMFIELD | 11/17/2015 | 94.00 | ||
150 QUICK STOP | 4598 SPRINGFIELD ROAD | BARDSTOWN | 11/19/2015 | 99.00 | ||
FIVE STAR FOOD MART #1135 | 1855 NEW HAVEN RD | BARDSTOWN | 11/20/2015 | 98.00 | ||
HOWARDSTOWN MINI MART | 7665 HOWARDSTOWN ROAD | NEW HAVEN | 11/20/2015 | 97.00 | ||
JOHN ROWAN FIVE STAR | 207 JOHN ROWAN BLVD | BARDSTOWN | 11/20/2015 | 99.00 | ||
M & M | 5707 NEW HAVEN RD | NEW HAVEN | 11/20/2015 | 90.00 | ||
FIVE STAR FOODMART #6610 | 150 MAIN STREET | NEW HAVEN | 11/23/2015 | 94.00 | ||
WHATCHA NEED | 2669 CLARKTOWN ROAD | NEW HAVEN | 11/23/2015 | 95.00 | ||
HANDY FOOD MART | 3945 NEW SHEPS ROAD | BARDSTOWN | 11/30/2015 | 91.00 | ||
KROGER L-408 | 102 W JOHN ROWAN BLVD | BARDSTOWN | 12/1/2015 | 100.00 | ||
ROOSTER RUN GENERAL STORE | 6515 NEW SHEPHERDSVILLE ROAD | COX'S CREEK | 12/1/2015 | 87.00 | ||
THE OLIVE SPOUT | 118 N THIRD STREET | BARDSTOWN | 12/1/2015 | 100.00 |
Please follow and like us: